<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Central San Diego Real Estate Market &#8211; Mid Year Snapshot Of Median Prices (2006) &#8211; Single Family Homes</title>
	<atom:link href="http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm</link>
	<description>Real Estate and Home Improvement - UrbanProbe.biz</description>
	<lastBuildDate>Sun, 27 Dec 2009 16:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stinkypoon</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-861</link>
		<dc:creator>stinkypoon</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-861</guid>
		<description>This market is not at a bottom.  There will be no market upswing.  Almost every populated location location location sucks sucks sucks.</description>
		<content:encoded><![CDATA[<p>This market is not at a bottom.  There will be no market upswing.  Almost every populated location location location sucks sucks sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einstiensblackid</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-883</link>
		<dc:creator>Einstiensblackid</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-883</guid>
		<description>And with someone else&#039;s money.</description>
		<content:encoded><![CDATA[<p>And with someone else&#8217;s money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raidereddie</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-874</link>
		<dc:creator>raidereddie</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-874</guid>
		<description>Just get rid of the BAD Realtors,  actually the current downturn is taking care of that automatically.  R.E. License renewals in Mass. are down.</description>
		<content:encoded><![CDATA[<p>Just get rid of the BAD Realtors,  actually the current downturn is taking care of that automatically.  R.E. License renewals in Mass. are down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSGOODBAR</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-878</link>
		<dc:creator>MSGOODBAR</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-878</guid>
		<description>Most appraisers work for banks and investors.  Some who have thier license are investors.  There are some that have realtors as backhanded customers but not the majority.  The government has cracked down hard on appraisers due to the S&amp;L scandal.  If they find that we have manipulated the values our license is revoked and we will never be able to practice appraising again.</description>
		<content:encoded><![CDATA[<p>Most appraisers work for banks and investors.  Some who have thier license are investors.  There are some that have realtors as backhanded customers but not the majority.  The government has cracked down hard on appraisers due to the S&amp;L scandal.  If they find that we have manipulated the values our license is revoked and we will never be able to practice appraising again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbreest</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-882</link>
		<dc:creator>tbreest</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-882</guid>
		<description>Here in the Phoenix area, real estate sales have had a sudden surge, granted prices have fallen sharply in the last few weeks. Listingsupply com indicates that MLS listings in the major US markets are finally starting to fall, which should mean price stability ahead. Let&#039;s hope!</description>
		<content:encoded><![CDATA[<p>Here in the Phoenix area, real estate sales have had a sudden surge, granted prices have fallen sharply in the last few weeks. Listingsupply com indicates that MLS listings in the major US markets are finally starting to fall, which should mean price stability ahead. Let&#8217;s hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mongobobo</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-873</link>
		<dc:creator>mongobobo</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-873</guid>
		<description>Let us look at the NASDAQ circa 2000.  At one point it was hi as 4800.  Now it&#039;s at around 2200.  So even after 8 years it&#039;s STILL only worth half as much as it once was.  Therefore, by your logic, crank454, the NASDAQ</description>
		<content:encoded><![CDATA[<p>Let us look at the NASDAQ circa 2000.  At one point it was hi as 4800.  Now it&#8217;s at around 2200.  So even after 8 years it&#8217;s STILL only worth half as much as it once was.  Therefore, by your logic, crank454, the NASDAQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NikoEntrepreneur</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-865</link>
		<dc:creator>NikoEntrepreneur</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-865</guid>
		<description>I dont agree with Jim Cramer and this is mostly because when real estate is in its bottom most low is when you actually make the purchase.  This is where you profit since homes are bought much cheaper, but again its all about LOCATION, what you purchased and how you purchased it.  Thats it.</description>
		<content:encoded><![CDATA[<p>I dont agree with Jim Cramer and this is mostly because when real estate is in its bottom most low is when you actually make the purchase.  This is where you profit since homes are bought much cheaper, but again its all about LOCATION, what you purchased and how you purchased it.  Thats it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mongobobo</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-871</link>
		<dc:creator>mongobobo</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-871</guid>
		<description>i don&#039;t care what area you are looking at, but if you don&#039;t have the money, you&#039;re not going to be able to borrow it.  That slows housing everywhere.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t care what area you are looking at, but if you don&#8217;t have the money, you&#8217;re not going to be able to borrow it.  That slows housing everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kensho3</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-863</link>
		<dc:creator>kensho3</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-863</guid>
		<description>the TODAY show: Hard-hitting journalism! And now, here&#039;s Matt wearing an apron revving up for our cooking segment!</description>
		<content:encoded><![CDATA[<p>the TODAY show: Hard-hitting journalism! And now, here&#8217;s Matt wearing an apron revving up for our cooking segment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IronJoeHorn</title>
		<link>http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/comment-page-1#comment-864</link>
		<dc:creator>IronJoeHorn</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprobe.biz/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comment-864</guid>
		<description>notice, this was put out 2007, if u bought a house when this came out, you A: paid more than u could have now, and B: got a crummier interest rate than now that the fed just cut rates again</description>
		<content:encoded><![CDATA[<p>notice, this was put out 2007, if u bought a house when this came out, you A: paid more than u could have now, and B: got a crummier interest rate than now that the fed just cut rates again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
